稼働環境
表に記載されたミドルウェアおよびOSには、各々の製品ごとに組み合わせの指定があり、組み合わせによっては、稼働要件を満たさない場合があります。
人事・給与・就業
| クライアント(またはスタンドアロン) | OS | Windows 11 Pro/Enterprise 日本語版 |
|---|---|---|
| データベース | データベース | Oracle Database 19c (19.13以上) |
| OS | Windows Server 2016 日本語版 Windows Server 2019 日本語版 Windows Server 2022 日本語版 Windows Server 2025 日本語版
|
Webオプション
サーバー
| Webサーバー | Microsoft IIS 10.0 (Windows Server 2016) Microsoft IIS 10.0 (Windows Server 2019) Microsoft IIS 10.0 (Windows Server 2022) Microsoft IIS 10.0 (Windows Server 2025) Apache 2.4.x (DSO サポート版) |
|---|---|
| アプリケーションサーバー | Resin 4.0.67 |
| intra-mart | intra-mart Accel Platform 2025 Autumn (Lilac) |
| JDK | Oracle Java Platform, Standard Edition 8 Development Kit (Oracle JDK 8) Oracle Java Platform, Standard Edition 11 Development Kit (Oracle JDK 11) Oracle Java Platform, Standard Edition 17 Development Kit (Oracle JDK 17) Oracle Java Platform, Standard Edition 21 Development Kit (Oracle JDK 21) Amazon Corretto 11 Amazon Corretto 17 Amazon Corretto 21 |
| OS | Windows Server 2016 日本語版 Windows Server 2019 日本語版 Windows Server 2022 日本語版 Windows Server 2025 日本語版 |
| データベース | Oracle Database 19c (19.13以上) |
| データベースキャラクタセット | JA16SJISTILDE |
クライアント
| OS | Windows 11 Pro/Enterprise 日本語版 |
|---|---|
| ブラウザ | Google Chrome 152以上 Microsoft Edge 152以上 |
| プラグイン | Adobe Reader |
- ※ intra-mart Accel Platform は PRO_STAFF-αWebオプションの実行モジュールに含まれます
製品・サービス